ADHESIVES, PTFE | MAGNI™ COATINGS | DOERKEN™ COATINGS
|
ZINC RICH COATINGS |
|||||
|
ISSUER |
SPECIFICATIONS |
ISSUER | SPECIFICATIONS | ISSUER | SPECIFICATIONS |
|
BMW |
GS 90010 N 600 00.0 |
GM | GME 0255 GME 00252 GMW 2259 GM7111M |
TRW | TS2-21-79 TS2-25-60 |
|
Bosch |
800 00/34 ATE N106 36.31 |
Jaguar | JMS 10.22.05 | VDA | 235-102 235-104 |
|
Chrysler |
DBL 8440 DBL 8451 DBL 9440 DBL 9441 PS 10633 PS 7626 |
Kamax | KX-5503 KX-5506 |
Volvo | STD 5752,53 |
|
Fiat |
95.75.12 |
Knorr-Bremse Landrover | N12005, P01 LRES.21.ZS.05 |
Volvo CC | VCS 5737,19 FCS 5737,29 |
|
Ford |
WSD M21 P10 WSD M21 P11 WSS M21 P42 |
Liebher | LH10021432-001 | VW | TL 196 TL 217 TL 233 TL 242 TL 244 TL 245 TL 265 |
|
Porsche |
PN 11003-1 |
PSA | B153315 | ZF | ZFB 998 |
| ADHESIVES, PTFE, AUTOPHORETIC TYPICAL SPECIFICATIONS |
|||
| FORD MOTOR | CHRYSLER | GENERAL MOTORS | MILITARY SPECS |
| S2 (ESS-M3P20-A) S303 (WSD-M21P10-B2) S306 (WSD-M21P10-B3) S424 (WSD-M21P10-B3) ESF-M99C38-B S-4 S-58 WSK-M3P1-A&C ESB-M64J24 ESB-M2P133 |
PS508 PS4764 PS80 PS80BLK PS174 PS980 PS933 PS7001 PS6061 PS8875 |
GM-4276M GM-4435M GM-4277M GM-6001M GM-4343M GM-6035M GM-4345M GM-6046M GM-4350M GM-6174M GM-6298M GM-6121M GM-9984132 |
MILITARY SPECS DOD-P-16232-F MIL-STD-171 TT-C-490 type I,II & III MIL-P-53022 MIL-P-53030 MIL-DTL-64159, CARC MIL-PRF-22270 CAGE #5QQ56 |
| GENERAL LORD-CHEMLOK ADHESIVES - DOW, ACHESON, WHITFORD, HENKEL - PIGMENTED I.D.PAINTS-PTFE (TELFON) ® |
|||
| ^ Top ^ | |||
| OEM | Specification | Magni Coating | |
| Arvin Meritor | P55 | Magni 109 | |
| Arvin Meritor | P92 | Magni 511 | |
| Arvin Meritor | 646 | Magni 550 | |
| Arvin Meritor | 646 | Magni 555 | |
| Arvin Meritor | P91 | Magni 565 | |
| ASTM | F1137-00, Grade II | Magni 511 | |
| ASTM | F1137 Type 3 | Magni 565 | |
| BMW | GS90010 | Magni 565 | |
| Bobcat | PS-106A | Magni 565 | |
| Bobcat | PS-106B | Magni 575 | |
| Briggs and Stratton | Magni 565 | ||
| Case New Holland | MAT0320, Type 2, Class B | Magni 550 | |
| Case New Holland | MAT0320, Type 1, Class B | Magni 555 | |
| Case New Holland | MAT0320, Type 2, Class A | Magni 560 | |
| Case New Holland | MAT0320, Type 1, Class A | Magni 565 | |
| Chrysler | PS-9295 | Magni 510 | |
| Chrysler | PS-7626 | Magni 511 | |
| Chrysler | PS-9295 | Magni 560 | |
| Chrysler | PS-10633, PS-10378 | Magni 565 | |
| Chrysler | PS-11036 | Magni 594 | |
| Chrysler | PS-9163 Category II | Magni 659 | |
| Club Car | Magni 523 | ||
| Cummins Engine | Cummins 74058 | Magni 515 | |
| Daimler | DBL 8440 | Magni 265 | |
| Daimler | DBL 8440 | Magni 565 | |
| Daimler | DBL 9440 | Magni 594 | |
| Delphi | DM7563 | Magni 109 | |
| Delphi | DX550041 | Magni 511 | |
| Delphi | DX551250 | Magni 536 | |
| Delphi | DX550010 | Magni 555 | |
| Delphi | DX551801, DX45501804 | Magni 565 | |
| Delphi | DX551810, DX44501804 | Magni 565 | |
| Delphi | DX551803 | Magni 575 | |
| Delphi | DX551802 | Magni 595 | |
| Fiat | 9.57513/Tipo IV | Magni 565 | |
| Fisher Controls | ffs6b1, Grade NCF2 | Magni 531 | |
| Fisher Controls | ffs6b1, Grade NCF1 | Magni 555 | |
| FMC Technologies | C80127 | Magni 555 | |
| Ford Motor Co. | WSS M2P178-A3 | Magni 107 | |
| Ford Motor Co. | WSA-M2P170-A2 | Magni 234 | |
| Ford Motor Co. | WSL-M1A325-A2 | Magni 336 | |
| Ford Motor Co. | WSS-M21P37-A3 | Magni 510 | |
| Ford Motor Co. | WSS-M21P37-A2 | Magni 511 | |
| Ford Motor Co. | Ford WSS-M21P11-B4/B6 | Magni 512 | |
| Ford Motor Co. | WSS-M21P37-A3 | Magni 515 | |
| Ford Motor Co. | WSS-M21P26-A2 | Magni 550 | |
| Ford Motor Co. | WSS-M21P11-B8 (S426) | Magni 555 | |
| Ford Motor Co. | WSS-M21P40-A1/A2 (S440) | Magni 560 | |
| Ford Motor Co. | WSS-M21P37-A1 | Magni 565 | |
| Ford Motor Co. | WSD-M21P11-B1 | Magni 590 | |
| Ford Motor Co. | WSA-M2P170-A3 | Magni 595 | |
| Ford Motor Co. | WSS-M1A343-A2 | Magni 659 | |
| General Motors | GM273M | Magni 109 | |
| General Motors | 9984299 | Magni 234 | |
| General Motors | GM 611M | Magni 505 | |
| General Motors | GM7111M, GMW14100 | Magni 511 | |
| General Motors | GM 7112M | Magni 512 | |
| General Motors | GMW4707, GMW7113M | Magni 560 | |
| General Motors | GM7114M, GMW3359 | Magni 565 | |
| General Motors | GMW3359 | Magni 575 | |
| General Motors | GMW14C-PT, GME00255-F | Magni 590 | |
| General Motors | GMW14C-PT, GME00255-F | Magni 591 | |
| General Motors | GMN4991 | Magni 659 | |
| Harley Davidson | Magni 523 | ||
| Honda | in testing | Magni 567 | |
| International Truck | TMS-4518, Type II | Magni 511 | |
| International Truck | TMS-4518, Type I | Magni 565 | |
| ISO | 10683 | Magni 565 | |
| JLG | 4150701 | Magni 565 | |
| John Deere | JDM F13 | Magni 565 | |
| Land Rover | LRES.21.ZS.05 | Magni 565 | |
| Lennox | ES-0288 | Magni 550 | |
| Mercury Marine | Magni 575 | ||
| Nissan | M4601 | Magni 565 | |
| Nissan | NES M4601 | Magni 567 | |
| Non-Automotive | Confidential | Magni 599 | |
| Paccar | CS 0059 | Magni 555 | |
| Porsche | PTL 7529 | Magni 565 | |
| PSA | B15 3320 | Magni 565 | |
| Renault Trucks | 01.71.4002/G | Magni 565 | |
| Tacom/US Army | 12469117 | Magni 560 | |
| Tacom/US Army | 12469117 | Magni 565 | |
| Toro | Magni 565 | ||
| Toyota | TSH 7702G (meets the req's) | Magni 567 | |
| Trane | S 3201063A1 | Magni 565 | |
| TRW | TS 2-25-60, Class B | Magni 511 | |
| TRW | TS 2-25-60, Class A | Magni 565 | |
| UT/Carrier | YA00-76 | Magni 550 | |
| Volkswagen | TL 233 | Magni 565 | |
| Volkswagen | TL 233-C | Magni 590 | |
| Volkswagen | TL 233-C | Magni 591 | |
| Volkswagen | TL245 | Magni 594 | |
| Volvo | VCS5737.29 | Magni 560 | |
| Volvo | VCS5737.29,.19 | Magni 565 | |
| Webb Wheel | ES-210 | Magni 109 | |
| ^ Top ^ | |||
| OEM | Specification |
| Chrysler | PS 7626 |
| Ford Motor Co. | WSD-M21P10-B2 (S303) |
| WSD-M21P11-B1 (S301) | |
| WSD-M21P11-B2 (S307) | |
| WSD-M21P11-B5 | |
| WSD-M21P19-A2 | |
| WSD-M21P19-A4 | |
| WSD-M21P19-A6 | |
| WSD-M21P19-A10 | |
| WSD-M21P19-A18 | |
| WSD-M21P19-A23 | |
| General Motors | GM 6298M |
| GM 6121M | |
| GM 6174M | |
| GME 00255 | |
| GME 00252 B7-X-V | |
| GM 7111M | |
| GMW 3359 | |
| Audi/VW | 13750 |
| t 600 = TL 233 A | |
| TL 245 A | |
| t 610 = TL 233 A | |
| t 620 = TL 245 A | |
| t 630 = TL 233 B | |
| t 645 = TL 233 A | |
| TL 242 | |
| TL 265 | |
| Austin Rover | BLS 21 ZS 05 |
| BLS 21111 FB 03 | |
| BMW | BMW N 600 00.0 |
| ZNS | |
| ZNS SW | |
| BMW ZNSSI | |
| GS 90010 | |
| ZNNID SW | |
| ZNS3 | |
| ZNFE SW | |
| Fiat | FAR/ZN/OR I |
| KUP. 9.575 12 | |
| FAR/ZN/OR II | |
| KUP. 9.575 12 | |
| Jaguar | JMS 10.22.05 |
| Bosch | 800 00/3 |
| 800 00/4 | |
| Mercedes | DBL 94 40 |
| DBL 94 41 | |
| Opel | GME 00255 |
| GME 00252 | |
| PSA | B15 33 15 |
| Saab | STD 1601 S 0767 |
| 28911 | |
| Volvo | STD 5752,53 |
| Avdel | P1068/P1078 |
| British Standard | BS 7371 |
| Bosch | N-67F 404 44 |
| Bendix | DT57.01.01-K4-881-02 |
| ESW | 272.346.224.FV |
| GKN | JSS209 |
| Kamax | KN 5503 |
| Lucas Girling | TS2-21-103 |
| TS2-21-50 | |
| Rank Xerox | 50-568 |
| Hatfield | NO. FO 31526 |
| Wabco | JED 232 |
| ZF Getriebe | ZFB 998 |
| Teves | N 10636 |
| Fruehauf | F.E.S. NO 124 |
| TRW | TS2-21-79 |
| S0000041 | |
| TS2-25-60 | |
| S0000043 | |
| ^ Top ^ | |